MOCK TEST 26

 

KERALA PSC CIVIL ENGINEERING MOCK TEST

  • Attend the quiz below 
  • 1 mark per question 
  • no negative marking 
  • correct answers and your score will be available after the submission of quiz
  • Correct answers wont be shown for unmarked questions. make sure to attend all the questions
  • after submitting the responses get back to the top of the page to view the score



RANKLIST

1 20 / 20 Anukumar MS TVM
2 20 / 20 Mumtaz
3 20 / 20 Aswathy Devan 
4 20 / 20 Gre
5 20 / 20 Amritha
6 20 / 20 reshma
7 20 / 20 Aswathy
8 20 / 20 Hima
9 20 / 20 Anagha
10 20 / 20 Rose
11 20 / 20 MRIDULA 
12 19 / 20 Mythili P
13 19 / 20 Elsa
14 19 / 20 Amrutha
15 19 / 20 Athira 
16 19 / 20 Amal mk
17 18 / 20 Prasanth
18 18 / 20 nikhil
19 18 / 20 Aiswarya K
20 18 / 20 Vipin
21 18 / 20 Koshy
22 18 / 20 Abhi
23 17 / 20 Aswathi
24 17 / 20 Tissa
25 17 / 20 Arundhathy
26 17 / 20 Aishaz
27 17 / 20 Dmp
28 16 / 20 Nejuma
29 16 / 20 Mumtaz
30 16 / 20 Aathira
31 16 / 20 Febi
32 16 / 20 Febi
33 16 / 20 Rahna
34 16 / 20 Sk
35 16 / 20 mufeeda kk
36 16 / 20 Tgs
37 15 / 20 Tissa
38 15 / 20 arya s
39 15 / 20 Ms
40 14 / 20 Chandralekha 
41 14 / 20 Chandralekha 
42 14 / 20 vishnupriya 
43 13 / 20 F
44 13 / 20 Amritha
45 13 / 20 Abhijith raj
46 12 / 20 Aisha
47 11 / 20 athira mv
48 11 / 20 Abhi
49 11 / 20 Adarsh
50 8 / 20 rejula byju
51 8 / 20 Shana
Join WhatsApp group to get updates and discussion